Quotation For International Dox / Non - Dox Star Link.

DESTINATION 500 GMS 500 GMS ADDL 6KG+ 11KG+
DOCS SPX 500 GMS
MIDDLE EAST
U.A.E 345 445 265 275 250
Bahrain 555 655 255 440 435
Kuwait 555 655 255 440 435
Qatar 555 655 255 440 435
Oman 555 655 255 440 435
Egypt 955 1055 450 460 445
Jordan 955 1055 450 460 445
Lebanon 955 1055 450 460 445
Syria 955 1055 450 460 445
Iran 1200 1300 575 715 690
Yemen 1200 1300 575 755 750
Saudi Arabia 1050 1150 215 405 330
Iraq 1050 1150 345 660 655
Libya 1280 1380 425 805 800
INDIAN SUB CONTINENT
Sri Lanka 505 605 245 640 605
Bangladesh 590 690 350 430 415
Pakistan 675 775 310 570 545
Nepal 325 425 180 350 335
EUROPE
UK & London 720 820 265 380 330
Belgium-Bru(Liege) 785 885 265 465 450
Belgium-Others 985 1085 365 565 550
Luxembourg 770 870 245 405 390
Scotland 1675 1775 265 620 585
Scotland - Edenburg/Glasgow 785 885 265 475 460
France-Paris 770 870 245 420 400
France-Lyon (LYS) 900 1000 390 725 690
France Others 1725 1725 390 880 830
Netherlands 770 870 245 420 400
Bulgaria 930 1030 405 770 730
Turkey 870 970 350 630 615
Greece 970 1070 450 830 800
Italy-Milan (MIL) 925 1025 400 730 715
Italy - Others 1025 1125 400 730 715
Spain 900 1000 390 725 690
Isle of Man 1620 1720 445 930 895
Cyprus-Larnaca 1210 1310 445 870 825
Cyprus-Others 2635 2735 515 1225 1190
Portugal 925 1025 400 730 715
Malta 1040 1140 520 995 950
Israel 985 1085 465 880 855
Hungary 925 1025 400 745 725
Channel Islands 1825 1925 345 770 725
Finland 1155 1600 275 535 455
Denmark- Coppenhagen 975 1610 205 390 335
Denmark - Others 975 2060 205 390 335
Austria-Vienna 1155 1295 275 535 455
Austria - Others 1155 1785 275 535 455
Norway 1155 1635 275 535 455
Swedan 1155 1915 275 535 455
Czech Republic 1790 1890 400 885 800
Poland - Warsow 1140 1240 400 785 730
Poland -others 1420 1520 400 830 770
Switzerland 975 1635 205 390 335
Germany Dus&Muc(Dusseldorf & Munich) 845 945 320 605 585
Germany others 1895 1925 305 730 630
USA & CANADA
USA (All residential deliveries will be charged
an additional of Rs.100/- Per Shipment.)
1285 1385 460 770 715
CANADA 1645 1745 460 815 715
FAR EAST
Singapore 510 610 180 365 335
Hong Kong 520 620 195 405 365
Brunei 720 820 360 725 570
Malaysia 715 815 350 710 520
Indonesia  -  Jkt (Jakarta) 755 855 210 380 320
Indonesia - Others 755 855 210 380 345
Philippines 785 885 390 755 660
Vietnam 775 875 375 745 575
Thailand-Bangkok (BKK) 775 875 375 730 575
Thailand-Other 785 885 210 380 365
South Korea 1260 1360 510 1030 1020
Maldives 830 930 420 855 655
Cambodia 930 1030 500 1010 675
Taiwan 815 915 485 970 545
Myanmar 835 935 450 915 900
Fiji 1415 1515 340 810 735
China 1- CAN (Guangdong, Fujian, Hubei,Hunan, Jianxi)) 800 800 335 550 435
China 2- PEK (Beijing) 800 800 395 680 670
China 3- SHA (Shanghai,Anhui, Shandong, Zhejiang)) 800 800 335 550 535
China 4- SHZ (Shenzhen) 800 800 335 555 540
China 5- Others 1300 1300 510 925 915
Japan 1265 1365 560 1010 840
OCEANIC
Australia 1050 1250 280 540 520
New Zealand 1150 1350 545 640 520
AFRICA
South Africa-Johannesburg 745 845 295 505 475
South Africa- Others 845 945 295 525 495
Kenya 820 920 295 505 475
Mozambique-Maputo 820 920 360 555 545
Mozambique- Others 925 1025 435 745 740
Tanzania-Dar E Salam 820 920 530 585 555
Tanzania-Others 920 1020 580 585 555
Mauritius 930 1030 400 555 545
Zambia-Lusaka (LUN) 820 920 415 585 575
Zambia-Others 920 1020 415 585 575
Botswana-Gaborone (GBE ) 850 950 335 585 570
Botswana-Others 950 1050 375 590 580
Swaziland- Manzini (MTS) 1185 1285 435 955 940
Lesotho-Maseru 885 985 360 770 745
Lesotho-Others 985 1085 460 870 845
Malawi-LLW/BLZ(Lilongwe,Blantyre) 900 1000 485 895 880
Malawi-Others 1000 1100 495 895 890
Uganda-Kampala 850 950 445 700 685
Uganda-Others 950 1050 475 710 695
Zimbabwe-HRE (Harare) 1070 1170 460 955 940
Zimbabwe-Others 1090 1190 475 955 940
Namibia-WDH (Windhoek) 1015 1115 530 1085 1080
Namibia-Others 1015 1115 530 1085 1080
Rwanda 1070 1170 430 755 730
Ethopia-ADD (Adis Ababa) 1055 1155 505 740 715
Ethopia-Others 1055 1155 505 740 715
Burnudi 1025 1125 675 1220 1205
Ghana 1530 2975 255 660 545
Nigeria 1530 2975 255 495 365
Rest of the World         3000 3100 825 1620 1335

Plus 15% Fuel Surcharge
Plus Service Tax @ 14% as per Govt.Norms

DHL

FEDEX

TNT

Please check formula for rate Overnight & Trinity.
DHL FUEL 17%
FEDEX FUEL 14.50%
TNT FUEL 19.25%
GOV. SERVICE TAX 14%